Varanasi, Uttar Pradesh
GST No. 09ISEPS0143G1ZM
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Ring Die |
| Capacity | 100 kg per hr |
| Motor Power | 10 hp |
| Automation Grade | Semi Automatic |
| Die Size | 8 mm |
| Feed Form | Pellet |
| Feed Type | Dry Type |
| Weight | 450 KG |
| Dimensions (LxWxH) | 1470*1120*1250 |
| Material | MS BODY |
| Model Name/Number | FLOATING FISH FEED PELLET MACHINE |
| Brand | NIM 001 |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Floating Feed |
| Capacity | 1 tph |
| Motor Power | 25 hp |
| Automation Grade | Automatic |
| Dimensions (LxWxH) | 1470*1120*1250 MM |
| Power Source | Electric Motor |
| Die Size | 8 mm |
| Weight | 350 |
| Material | MS BODY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 49,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Floating Feed |
| Capacity | 300-400kg/hr |
| Motor Power | 25 HP |
| Operation Mode | Automatic |
| Feeder Motor Power | 2 hp |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Power Source | Electric And Diesel |
| Material of Construction(Contact) | MS |
| Die Ring Diameter / Die ID | 320 mm |
| Die Size | 8 mm |
| Type | Vertical |
| Country of Origin | Made in India |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Floating Feed |
| Capacity | 300-400kg/hr |
| Motor Power | 15HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Power Source | Electric Motor |
| Material of Construction(Contact) | MS |
| Die Size | 1 TO 8 MM |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Voltage | 440 V |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Floating Feed |
| Capacity | 50 kg per hr |
| Motor Power | 10 hp |
| Automation Grade | Automatic |
| Power Source | Electric Motor |
| Die Size | 8 mm |
| Feed Type | Dry Type |
| Weight | 2200KG |
| Model Name/Number | NIM50 |
| Brand | NIM |
Additional Information:
Approx. Rs 97,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Pellet Mill |
| Capacity | 100 kg per hr |
| Motor Power | 5 hp |
| Automation Grade | Automatic |
| Feed Form | Pellet |
| Die Size | 8 mm |
| Weight | 200kg |
| Material | ms body |
| Voltage | 220 V |
| Country of Origin | Made in India |
Approx. Rs 3,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Floating Feed |
| Capacity | 1 tph |
| Motor Power | 25 hp |
| Feeder Motor Power | 2 hp |
| Automation Grade | Automatic |
| Power Source | Electric And Diesel |
| Die Ring Diameter / Die ID | 420 mm |
| Die Size | 8 mm |
| Type | Vertical |
| Weight | 500KG |
| No of rollers | 2 |
| Material | MS BODY |
Approx. Rs 4,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Fish Feed Making Machine |
| Plant Type | Floating Feed |
| Motor Power | 5 hp |
| Feed Type | Dry Type |
| Automation Grade | Automatic |
| Application | Fish Feed |
| Power Source | Electric And Diesel |
| Weight | 2 |
| Warranty | 2 |
| Country of Origin | Made in India |
| Plant Capacity | 200 kg/hr |
| Capacity | 500 kg/hr |
Explore More Products
© New India Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited