Varanasi, Uttar Pradesh
GST No. 09ISEPS0143G1ZM
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500-1000 kg/hr |
| Machine Type | Ring Die |
| Capacity | 500 kg/hr |
| Motor Power | 30 HP |
| Phase | Three Phase |
| Die Size | 8 mm |
| Pellet Size | 2 mm, 1.5 mm |
| Feed Form | Pellet |
| Brand | NIM 001 |
| Feed Type | Dry Type |
| Weight | 450 KG |
| Dimensions (LxWxH) | 1470*1120*1250 |
| Material | MS BODY |
| Automation Grade | Semi Automatic |
| Model Name/Number | FLOATING FISH FEED PELLET MACHINE |
Additional Information:
Approx. Rs 49,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 300-400 kg/hr (0.3-0.4 ton/hr) |
| Machine Type | Floating Feed |
| Feed Type | Floating Feed |
| Capacity | 300-400kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Feeder Motor Power | 2 hp |
| Motor Power | 25 HP |
| Power Source | Electric And Diesel |
| Material of Construction(Contact) | MS |
| Die Ring Diameter / Die ID | 320 mm |
| Phase | Three Phase |
| Die Size | 8 mm |
| Automation Grade | Automatic |
| Type | Vertical |
| Country of Origin | Made in India |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 300-400 kg/hr (0.3-0.4 ton/hr) |
| Machine Type | Floating Feed |
| Feed Type | Floating Feed |
| Capacity | 300-400kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Material of Construction(Contact) | MS |
| Power Source | Electric Motor |
| Phase | Three Phase |
| Motor Power | 15HP |
| Power Consumption | 2 Kwh |
| Die Size | 1 TO 8 MM |
| Surface Finish | Painted |
| Voltage | 440 V |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 150-200 kg/hr (0.15-0.2 ton/hr) |
| Machine Type | Floating Feed |
| Capacity | 200 kg/hr |
| Feed Type | Dry Type |
| Automation Grade | Automatic |
| Motor Power | 20 HP |
| Power Source | Electric Motor |
| Phase | Three Phase |
| Die Size | 8 mm |
| Weight | 2200KG |
| Model Name/Number | NIM50 |
| Brand | NIM |
Additional Information:
Approx. Rs 3,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 100-150 kg/hr (0.1-0.15 ton/hr) |
| Machine Type | Floating Feed |
| Capacity | 100 kg/hr |
| Feed Type | Floating Feed |
| Feeder Motor Power | 2 hp |
| Motor Power | 20 HP |
| Automation Grade | Automatic |
| Power Source | Electric And Diesel |
| Die Ring Diameter / Die ID | 420 mm |
| Phase | Three Phase |
| Die Size | 8 mm |
| Type | Vertical |
| Weight | 500KG |
| No of rollers | 2 |
| Voltage | 380 V |
| Material | Mild Steel |
| Pellet Size | 1.5 mm |
| Cutting Motor Power | 1.5 kW (2 HP) |
| Feeding Motor Power | 1.5 kW (2 HP) |
| Material of Construction | SS Contact & MS Body |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 400-500 kg/hr (0.4-0.5 ton/hr) |
| Machine Type | Floating Feed |
| Capacity | 500 kg/hr |
| Feed Type | Floating Feed |
| Motor Power | 25 hp |
| Dimensions (LxWxH) | 1470*1120*1250 MM |
| Power Source | Electric Motor |
| Phase | Three Phase |
| Die Size | 2 mm |
| Automation Grade | Automatic |
| Weight | 350 |
| Material | MS And SS |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© New India Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited