Varanasi, Uttar Pradesh
GST No. 09ISEPS0143G1ZM
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | Up to 50 kg/hr |
| Operation Mode | Semi-Automatic |
| Grinding Type | Dry |
| Motor Power | Upto 3 HP |
| Electricity Connection | Single Phase |
| Blower | With Blower |
| Material of Construction(Contact) | MS |
| Brand | NIM |
| Phase | Single Phase |
| Capacity | 40 - 50KG/HR |
| Automation Grade | Semi-Automatic |
| Type of Masala | Chilli |
| Power Consumption | 2 Kwh |
| Usage/Application | Industrial |
| Material of Construction | Mild Steel |
| Frequency | 60 Hz |
| Warranty | 13 to 24 months |
| Certification | ISO |
| Operating Speed | 1440 RPM |
| Country of Origin | Made in India |
| Machine Type | Grinder |
| Type of Machine | Blower Pulverizer |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity Per Hour | 100 kg/hr |
| Automation Grade | Automatic |
| Pressing Method | Cold Press |
| No. of Screws | COLD PRESS |
| Power | 10HP |
| Phase | Three Phase |
| Body Material | Cast Iron |
| Machine Type | Cold Press |
| Capacity | up to 5 ton/day |
| Suitable For | Sunflower, Cotton Seed, Almond, Soybean, Groundnut, Coconut, Sesame, Flaxseed, Castor, Mustard |
| Operation Type | Automatic |
| Usage | Commercial, Industrial |
| Power Source | Electric And Diesel |
| Usage/Application | MultiSeed Oil Extraction |
| Country of Origin | Made in India |
Explore More Products
© New India Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited