Varanasi, Uttar Pradesh
GST No. 09ISEPS0143G1ZM
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity Per Hour | 200 kg/hr |
| Machine Capacity | 200–500 kg/hr |
| Pressing Method | Cold Press |
| Automation Grade | Automatic |
| No. of Screws | SCREW PRESS |
| Power | 5–10 kW |
| Phase | Three Phase |
| Body Material | MS With SS Contact |
| Capacity | 5 ton/day |
| Floor Space Requirement | 1930*1200*1460 |
| Chamber Foundation Frame | 125MM |
| Motor to drive connect | 10HP |
| Machine Type | Cold Press |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5-20 ton/day |
| Automation Grade | Automatic |
| Plant Type | Multi Seed Oil Mill |
| No. of Screws | NIM |
| Power Source | Electric |
| Power | 15HP |
| Voltage | 380 V |
| Material | Carbon Steel |
| Machine Type | Cold Press |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part type | Press cage |
| Capacity | 1 ton/day |
| Expeller model | NIM |
| Material | CARBON STEEL |
| Surface finish | Hardened, Machined |
| Brand | NEW INDIA MACHINERY |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© New India Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited