Varanasi, Uttar Pradesh
GST No. 09ISEPS0143G1ZM
Approx. Rs 7.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1600 kg |
Phase | Three |
Cup Size | 100-200 ml |
Certification | CE |
Power Consumption | 8 kW |
Frequency | 50Hz |
Capacity | 60 piece/min |
Voltage | 440V |
Body Material | Mild Steel |
Cup Capacity | 100 ml |
Approx. Rs 8.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Phase | Three |
Certification | CE |
Power Consumption | 10 kW |
Frequency | 50Hz |
Country of Origin | Made in India |
Capacity | 80 piece/min |
Voltage | 440V |
Cup Capacity | 200 ml |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Production Capacity | 100 cups/min |
Material Processed | PVC |
Warranty | 3 YEARS |
Automation Grade | Automatic |
Machine Weight | 1800KG |
Cup Size | More Than 200 ml |
Phase | SINGLE/ THREE |
Item Condition | New |
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Type of Machine | Tea Cup Making Machine |
Production Capacity | Up to 30 cups/min |
Machine Material | Mild Steel |
Brand | NIM01 |
Automation Grade | SEMI AUTOMATIC |
Voltage | 220V |
Phase | SINGLE |
Machine Weight | 100KG |
Explore More Products
© New India Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited