Varanasi, Uttar Pradesh
GST No. 09ISEPS0143G1ZM
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Snacks Type | panipuri |
Capacity | 8000pcs/hr |
Type Of Namkeen | paani puri |
Power | 0.5 |
Model Name/Number | NIM-01 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 0.5kw |
Production Capacity | 8000pcs/hr |
Country of Origin | Made in India |
Approx. Rs 3.6 Lakh / PieceGet Latest Price
Product Details:Type Of Namkeen | ghujiya making machine |
Model Name/Number | NIM-01 |
Power Consumption | 2.75KW |
Brand | NIM |
Snacks Type | GHUJIYA |
Automation Grade | Automatic |
Capacity | 500-3000pcs |
Power | 2.75kw |
Usage/Application | Commercial |
Additional Information:
Explore More Products
© New India Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited