Varanasi, Uttar Pradesh
GST No. 09ISEPS0143G1ZM
Approx. Rs 8,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 45 kg/h |
| Automation Grade | Automatic |
| Bag Material | Non Woven |
| Bag Bottom Shape | Square |
| Type Of Bag | Shopping Bag |
| Voltage | 440V |
| Usage/Application | Non Woven Bags Making |
| Power | 8 kW |
| Max Bag Length | 800 mm |
| Max Bag Width | 400 mm |
| Phase | Three |
| Material | Mild Steel |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | ACC. TO PRODUCT MATERIAL |
| Automation Grade | Automatic |
| Type of Machine | Biodegradable Bag Making Machine |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Type Of Bag | Shopping Bag |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Capacity | 400 kg/d |
| Voltage | 440V |
| Usage/Application | Non Woven Bags Making |
| Bag Bottom Shape | D Cut |
| Power | 12 kW |
| Max Bag Length | 1000 mm |
| Max Bag Width | 500 mm |
| Phase | Three |
| Warranty | 1 Year |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Power Consumption | 21kw-70kw |
| Dimension | 25mm-1500mm |
| Capacity | 28to120kg/Hr |
| Machine Type | Automatic |
| Phase | single |
Additional Information:
Explore More Products
© New India Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited