Varanasi, Uttar Pradesh
GST No. 09ISEPS0143G1ZM
Approx. Rs 8.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Capacity | 45 kg/h |
Voltage | 440V |
Usage/Application | Non Woven Bags Making |
Bag Bottom Shape | Square |
Power | 8 kW |
Max Bag Length | 800 mm |
Max Bag Width | 400 mm |
Phase | Three |
Material | Mild Steel |
Warranty | 1 Year |
Approx. Rs 12.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Type Of Bag | Shopping Bag |
Bag Material | Fabric |
Capacity | 400 kg/d |
Voltage | 440V |
Usage/Application | Non Woven Bags Making |
Bag Bottom Shape | D Cut |
Power | 12 kW |
Max Bag Length | 1000 mm |
Max Bag Width | 500 mm |
Phase | Three |
Warranty | 1 Year |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Carry Bag | Non-Woven Bag |
Type Of Bag | Shopping Bag |
Bag Material | NON WOVEN |
Capacity | 20-40 (Pieces per hour) |
Voltage | 240V |
Usage/Application | SEMI AUTOMATIC |
Automation Grade | Semi Automatic |
Bag Bottom Shape | V Shape |
Paper GSM for Handle patch | 20-100GSM |
Space Required | 1000SQ. FT |
Noise Level | NO NOISE |
Material | MS BODY |
I Deal In | New Only |
Product Price :Get Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Capacity | 50 kg/d |
Voltage | 240V |
Usage/Application | Non Woven Bags Making |
Bag Bottom Shape | Square |
Power | 2 kW |
Max Bag Length | 600 mm |
Max Bag Width | 300 mm |
Phase | Single |
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 28to120kg/Hr |
Power Consumption | 21kw-70kw |
Dimension | 25mm-1500mm |
Machine Type | Automatic |
Phase | single |
Additional Information:
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Type Of Bag | Cement Bag |
Bag Material | PP |
Capacity | 60 pieces/min |
Voltage | 240V |
Usage/Application | PP Bag Making |
Phase | Single |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Power Source | Electric |
Power | 2 kW |
Max Bag Length | 600 mm |
Max Bag Width | 300 mm |
Material | Mild Steel |
Warranty | 1 Year |
Explore More Products
© New India Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited